MICROPHONE TESTRECORDINGS
MICROPHONE TESTS - THE FIRST LOT The people who participate in the test recordings, are myself, my fiancee, Christina Malmqvist - and the famous Sven Bornemark (creator of Virtual Guitarist etc...) on acoustic guitar. All microphone tests have been recorded through an RME ADI-96 Pro preamp, where the DSP-functions have been disabled. The recordings have been made as close to the optimum as possible in the format 44.1kHz/32-bit Floating Point. I kept the WAV-format so that a conversion wouldn't risk compromising the result. The only processing which has been made, is that I've cut and normalized to -0.1dB in Wavelab. Because the recordings were made at a high input level from the start - and were recorded in 32-bit FP, this normalizing has an extremely small (or maybe even none at all) effect on the original recordings. | ||||
| Microphone | Acoustic Guitar about 4MB/each | Christina about 8MB/each | Claes about 8MB/each | Loudspeaker about 16MB/each |
| ADK A-48 | ![]() | ![]() | ![]() | - |
| ADK Model S | ![]() | ![]() | ![]() | - |
| ADK A-51s Type III | ![]() | ![]() | ![]() | - |
| ADK A-51s Type IV | ![]() | ![]() | ![]() | - |
| Behringer ECM8000 | ![]() | ![]() | ![]() | - |
| B.L.U.E. Baby Bottle | ![]() | ![]() | ![]() | - |
| Earthworks QTC1 | ![]() | ![]() | ![]() | - |
| Generis GC-1 | ![]() | ![]() | ![]() | - |
| Milab LC-25 | ![]() | ![]() | ![]() | - |
| Neumann TLM-103 | ![]() | ![]() | ![]() | - |
| Shure Beta58 | ![]() | ![]() | ![]() | - |
| Studio Projects B1 | ![]() | ![]() | ![]() | - |
| All from lot 1 | ![]() (43MB) | ![]() (82MB) | ![]() (82MB) | - |
Your own banner here? For more information, click HERE!!! | ||||
MICROPHONE TESTS - THE SECOND LOT The same setup as the first lot, but also expanded with recording from a loudspeaker. At the speaker recording, the microphone is rigged at 50cm (about 19,7 inches) from the speaker, with as close to identical placement as possible of the different microphones' membranes. The same material is played from a CD on all the speaker recordings and on the receiver (Pioneer VSX-808RDS), the eq is set to neutral. There is pink noise (20s), white noise (20s), alternating low tom + golfswing (10s), silence (10s), and a cut from one of my old songs (20s) - and there's a pause of 2 seconds between all those parts. The material may not be optimal in all respects, but it should give you some help on the road to understanding how the microphones react. The original material which was burned to a CDR can be downloaded or listened to here (about 17MB). | ||||
| Microphone | Acoustic Guitar about 4MB/each | Christina about 8MB/each | Claes about 8MB/each | Loudspeakers about 16MB/each |
| ADK A-48 Cardioid | - | ![]() | ![]() | ![]() |
| ADK A-48 Figure 8 | - | ![]() | ![]() | ![]() |
| ADK A-48 Omni | - | ![]() | ![]() | ![]() |
| ADK A-51TL Cardioid | - | ![]() | ![]() | ![]() |
| ADK A-51TL Hypercardioid | - | ![]() | ![]() | ![]() |
| ADK A-51TL Figure 8 | - | ![]() | ![]() | ![]() |
| ADK A-51TL Omni | - | ![]() | ![]() | ![]() |
| ADK Model S | - | ![]() | ![]() | ![]() |
| ADK A-51ST Cardioid | - | ![]() | ![]() | ![]() |
| ADK A-51ST Figure 8 | - | ![]() | ![]() | ![]() |
| ADK A-51ST Omni | - | ![]() | ![]() | ![]() |
| ADK A-51TC | - | ![]() | ![]() | ![]() |
| Generis GT2 Mk2 Cardioid | - | ![]() | ![]() | ![]() |
| Generis GT2 Mk2 Figure 8 | - | ![]() | ![]() | ![]() |
| Generis GT2 Mk2 Omni | - | ![]() | ![]() | ![]() |
| Line Audio Design CM2 | ![]() | ![]() | ![]() | ![]() |
| Nevaton MC-48 | - | ![]() | ![]() | ![]() |
| Oktava MK/MC-220 Cardioid | - | ![]() | ![]() | ![]() |
| Oktava MK/MC-220 Figure 8 | - | ![]() | ![]() | ![]() |
| Oktava MK/MC-220 Omni | - | ![]() | ![]() | ![]() |
| Oktava MK/MC-319A | - | ![]() | ![]() | ![]() |
| Studio Projects B1 | - | ![]() | ![]() | ![]() |
| Studio Projects C1 | - | ![]() | ![]() | ![]() |
| Studio Projects LSD2 Cardioid | - | ![]() | ![]() | ![]() |
| Studio Projects LSD2 Figure 8 | - | ![]() | ![]() | ![]() |
| Studio Projects LSD2 Omni | - | ![]() | ![]() | ![]() |
| Studio Projects C3 Cardioid | - | ![]() | ![]() | ![]() |
| Studio Projects C3 Figure 8 | - | ![]() | ![]() | ![]() |
| Studio Projects C3 Omni | - | ![]() | ![]() | ![]() |
| Studio Projects C4 Cardioid | - | ![]() | ![]() | ![]() |
| Studio Projects C4 Omni | - | ![]() | ![]() | ![]() |
| Studio Projects TB1 | - | ![]() | ![]() | ![]() |
| Studio Projects T3 Cardioid | - | ![]() | ![]() | ![]() |
| Studio Projects T3 Figure 8 | - | ![]() | ![]() | ![]() |
| Studio Projects T3 Omni | - | ![]() | ![]() | ![]() |
| All from lot 2 | - | ![]() (130MB) | ![]() (140MB) | ![]() (291MB) |
|
Your own banner here? For more information, click HERE!!! | ||||
MICROPHONE TESTS - THE THIRD LOT The same setup as the previous recordings. | ||||
| Microphone | Acoustic Guitar about 4MB/each | Christina about 8MB/each | Claes about 8MB/each | Loudspeakers about 16MB/each |
| Oktava MK/MC012 Cardioid | ![]() | ![]() | ![]() | ![]() |
| Oktava MK/MC012 Hypercardioid | ![]() | ![]() | ![]() | ![]() |
| Oktava MK/MC012 Omni | ![]() | ![]() | ![]() | ![]() |
| Oktava MK/MC012 LOMO M3 | ![]() | ![]() | ![]() | ![]() |
| Oktava ML52 | ![]() | ![]() | ![]() | ![]() |
| Neumann TLM170 Cardioid | ![]() | ![]() | ![]() | ![]() |
| Neumann TLM170 Figure 8 | ![]() | ![]() | ![]() | ![]() |
| Neumann TLM170 Omni | ![]() | ![]() | ![]() | ![]() |
| Earthworks M30 | ![]() | ![]() | ![]() | ![]() |
| All from lot 3 | ![]() (17MB) | ![]() (33MB) | ![]() (36MB) | ![]() (69MB) |
Your own banner here? For more information, click HERE!!! | ||||
MICROPHONE TESTS - THE FOURTH LOT The same setup as the previous recordings. | ||||
| Microphone | Acoustic Guitar about 4MB/each | Christina about 8MB/each | Claes about 8MB/each | Loudspeakers about 16MB/each |
| Röde NT2 Cardioid | ![]() | ![]() | ![]() | ![]() |
| Röde NT2 Omni | ![]() | ![]() | ![]() | ![]() |
| Röde NTK | ![]() | ![]() | ![]() | ![]() |
| MXL 600 | ![]() | ![]() | ![]() | ![]() |
| MXL 603S | ![]() | ![]() | ![]() | ![]() |
| MXL 990 | ![]() | ![]() | ![]() | ![]() |
| MXL 992 | ![]() | ![]() | ![]() | ![]() |
| MXL 1000 | ![]() | ![]() | ![]() | ![]() |
| MXL 1006 | ![]() | ![]() | ![]() | ![]() |
| MXL 1006BP with a fresh 9V battery | ![]() | ![]() | ![]() | ![]() |
| MXL 1006BP Phantom powered | ![]() | |||
| MXL 2003 | ![]() | ![]() | ![]() | ![]() |
| MXL V67 | ![]() | ![]() | ![]() | ![]() |
| MXL V69 | ![]() | ![]() | ![]() | ![]() |
| MXL V77 | ![]() | ![]() | ![]() | ![]() |
| Beyer Dynamic MCE90 | ![]() | ![]() | ![]() | ![]() |
| TSM MT184S | ![]() | ![]() | ![]() | ![]() |
| TSM MT47 Cardioid | ![]() | ![]() | ![]() | ![]() |
| TSM MT47 Figure 8 | ![]() | ![]() | ![]() | ![]() |
| TSM MT47 Omni | ![]() | ![]() | ![]() | ![]() |
| TSM MT87S | ![]() | ![]() | ![]() | ![]() |
| TSM MT97 Cardioid | ![]() | ![]() | ![]() | ![]() |
| TSM MT97 Figure 8 | ![]() | ![]() | ![]() | ![]() |
| TSM MT97 Omni | ![]() | ![]() | ![]() | ![]() |
| All from lot 4 | ![]() (41MB) | ![]() (89MB) | ![]() (92MB) | ![]() (188MB) |
|
Your own banner here? For more information, click HERE!!! | ||||
MICROPHONE TESTS - THE FIFTH LOT The same setup as the previous recordings. | ||||
| Microphone | Acoustic Guitar about 4MB/each | Christina about 8MB/each | Claes about 8MB/each | Loudspeakers about 16MB/each |
| Oktava MKL-2500 | ![]() | ![]() | ![]() | ![]() |
| Oktava MKL-5000 Cardioid | ![]() | ![]() | ![]() | ![]() |
| Oktava MKL-5000 Figure 8 | ![]() | ![]() | ![]() | ![]() |
| Oktava MKL-5000 Omni | ![]() | ![]() | ![]() | ![]() |
| THE KA-04 (preamp body) + KR-1D (diffuse omni) | ![]() | ![]() | ![]() | ![]() |
| THE KA-04 (preamp body) + KR-25A (25mm) | ![]() | ![]() | ![]() | ![]() |
| THE KP-6M | ![]() | ![]() | ![]() | ![]() |
| All from lot 5 | ![]() (13MB) | ![]() (28MB) | ![]() (28MB) | ![]() (55MB) |
Your own banner here? For more information, click HERE!!! | ||||
MICROPHONE TESTS - THE SIXTH LOT The same setup as the previous recordings. | ||||
| Microphone | Acoustic Guitar about 4MB/each | Christina about 8MB/each | Claes about 8MB/each | Loudspeakers about 16MB/each |
| AEA R-84 | ![]() | ![]() | ![]() | ![]() |
| Royer Labs R-121 from the front Unfortunately, I was very pressed for time, so I somehow failed to notice that there was something wrong in some of the recordings... I didn't have time to re-record when I noticed the errors, but the sound characteristic is clear anyway, so I uploaded the recordings. | ![]() | ![]() | ![]() | ![]() |
| Royer Labs R-121 from the backside | ![]() | ![]() | ![]() | ![]() |
| ADK Hamburg Edition | ![]() | ![]() | ![]() | ![]() |
| ADK Vienna Edition | ![]() | ![]() | ![]() | ![]() |
| ADK SC-2 | ![]() | ![]() | ![]() | ![]() |
| BLUE The Ball I had rotten luck with this session, since there was some strange fault with this microphone. It received radio interference in the background on most of the recordings, but either way, it's possible to hear the characteristics anyway. I'll try to borrow another The Ball at a later point... | ![]() | ![]() | ![]() | ![]() |
| All from lot 6 | ![]() (13MB) | ![]() (28MB) | ![]() (28MB) | ![]() (55MB) |
|
Your own banner here? For more information, click HERE!!! | ||||
MICROPHONE TESTS - THE SEVENTH LOT The same setup as the previous recordings, but with the difference that the Martin guitar which has been used in all the other recordings, wasn't available at this time - so a Gibson J-200 was used instead. In order to be able to compare these new recordings with the previous ones, a reference recording with my BLUE Babybottle was made. A remark was also made in the filenames, to underline that another guitar was used. | ||||
| Microphone | Acoustic Guitar about 4MB/each | Christina about 8MB/each | Claes about 8MB/each | Loudspeakers about 16MB/each |
| BLUE Babybottle reference recording | ![]() | |||
| Violet Designs Dolly | ![]() | ![]() | ![]() | ![]() |
| Violet Designs Flamingo jr | ![]() | ![]() | ![]() | ![]() |
| Hansén HCM-101 | ![]() | ![]() | ![]() | ![]() |
| Milab LSR-1000 | ![]() | ![]() | ![]() | ![]() |
| Milab D-37 | ![]() | ![]() | ![]() | ![]() |
| Milab VM-44 | ![]() | ![]() | ![]() | ![]() |
| Pearl TL66 | ![]() | ![]() | ![]() | ![]() |
| Pearl CC22 | ![]() | ![]() | ![]() | ![]() |
| GA Project FC3 Cardioid | ![]() | ![]() | ![]() | ![]() |
| GA Project FC3 Omni | ![]() | ![]() | ![]() | ![]() |
| GA Project FC3 Figure 8 | ![]() | ![]() | ![]() | ![]() |
| GA Project R1 | ![]() | ![]() | ![]() | ![]() |
| JJLabs SKEC010B | ![]() | ![]() | ![]() | ![]() |
| JJLabs C6000 Pro | ![]() | ![]() | ![]() | ![]() |
| JJLabs C5000 (1.5V penlight-battery) When editing, I noticed an annoying humming noise in those recordings. I'll try to borrow another of this microphone when it's time for the next lot - and see if it sounds better. | ![]() | ![]() | ![]() | ![]() |
| JJLabs ND6000 | ![]() | ![]() | ![]() | ![]() |
| All from lot 7 | ![]() (65MB) | ![]() (117MB) | ![]() (114MB) | ![]() (226MB) |
Your own banner here? For more information, click HERE!!! | ||||
MICROPHONE TESTS - THE EIGHTH LOT The same setup as the previous recordings, but with the difference that the order is restored and Sven Bornemark's magical Martin D-35 is back in the game. | ||||
| Microphone | Acoustic Guitar about 4MB/each | Christina about 8MB/each | Claes about 8MB/each | Loudspeakers about 16MB/each |
| GA Project R2 | ![]() | ![]() | ![]() | ![]() |
| Crowley and Tripp Studio Vocalist | ![]() | ![]() | ![]() | ![]() |
| Crowley and Tripp Proscenium | ![]() | ![]() | ![]() | ![]() |
| Violet Designs Black Knight An annoying humming wasn't noticed in the rush at the recording and is unfortunately present on the guitar recording. | ![]() | ![]() | ![]() | ![]() |
| Oktava MC/MK-219 | ![]() | ![]() | ![]() | ![]() |
| Line Audio Design CM3 Completed with guitar recording during lot 10. :) | ![]() | ![]() | ![]() | ![]() |
| Line Audio Design SM3i Unfortunately no guitar-recording, due to a shipping delay... | ![]() | ![]() | ![]() | |
| Sontronics STC-1 | ![]() | ![]() | ![]() | ![]() |
| Sontronics STC-2 | ![]() | ![]() | ![]() | ![]() |
| Sontronics STC-5 | ![]() | ![]() | ![]() | ![]() |
| Sontronics Orpheus Cardioid | ![]() | ![]() | ![]() | ![]() |
| Sontronics Orpheus Figure 8 | ![]() | ![]() | ![]() | ![]() |
| Sontronics Orpheus Omni | ![]() | ![]() | ![]() | ![]() |
| Sontronics Omega | ![]() | ![]() | ![]() | ![]() |
| Sontronics Helios Cardioid | ![]() | ![]() | ![]() | ![]() |
| Sontronics Helios Figure 8 | ![]() | ![]() | ![]() | ![]() |
| Sontronics Helios Omni | ![]() | ![]() | ![]() | ![]() |
| All from lot 8 | ![]() (60MB) | ![]() (123MB) | ![]() (117MB) | ![]() (245MB) |
|
Your own banner here? For more information, click HERE!!! | ||||
MICROPHONE TESTS - THE NINTH LOT The same setup as the previous recordings. | ||||
| Microphone | Acoustic Guitar about 4MB/each | Christina about 8MB/each | Claes about 8MB/each | Loudspeakers about 16MB/each |
| Violet Designs The Finger | ![]() | ![]() | ![]() | ![]() |
| sE Electronics R-1 | ![]() | ![]() | ![]() | ![]() |
| sE Electronics 2A Cardioid | ![]() | ![]() | ![]() | ![]() |
| sE Electronics 2A Hypercardioid Unfortunately, the humming on the guitar and speaker recordings wasn't noticed in the heat of the moment... | ![]() | ![]() | ![]() | ![]() |
| sE Electronics 2A Omni | ![]() | ![]() | ![]() | ![]() |
| sE Electronics Icis | ![]() | ![]() | ![]() | ![]() |
| sE Electronics Gemini | ![]() | ![]() | ![]() | ![]() |
| Sontronics Sigma | ![]() | ![]() | ![]() | ![]() |
| GoldenAge TC1 Cardioid | ![]() | ![]() | ![]() | ![]() |
| GoldenAge TC1 Figure 8 | ![]() | ![]() | ![]() | ![]() |
| GoldenAge TC1 Omni | ![]() | ![]() | ![]() | ![]() |
| GoldenAge D1 | ![]() | ![]() | ![]() | ![]() |
| Yoga DM-564 (karaoke microphone for a few bucks) Unfortunately strong humming on the guitar- and speaker-recordings. Plastic cover, low output level and unbalanced connection is not a good combination... | ![]() | ![]() | ![]() | ![]() |
| All from lot 9 | ![]() (51MB) | ![]() (93MB) | ![]() (90MB) | ![]() (187MB) |
Your own banner here? For more information, click HERE!!! | ||||
MICROPHONE TESTS - THE TENTH LOT The same setup as the previous recordings. | ||||
| Microphone | Acoustic Guitar about 4MB/each | Christina about 8MB/each | Claes about 8MB/each | Loudspeakers about 16MB/each |
| Oktava ML-53 | ![]() | ![]() | ![]() | ![]() |
| Crowley and Tripp Soundstage Image | ![]() | ![]() | ![]() | ![]() |
| Crowley and Tripp Naked Eye Front | ![]() | ![]() | ![]() | ![]() |
| Crowley and Tripp Naked Eye Back | ![]() | ![]() | ![]() | ![]() |
| Röde NT3 | ![]() | ![]() | ![]() | ![]() |
| Röde NT3 (battery powered) | ![]() | |||
| Röde NT1000 | ![]() | ![]() | ![]() | ![]() |
| Manley Reference Cardioid | ![]() | ![]() | ![]() | ![]() |
| Line Audio Design SM6i Cardioid | ![]() | ![]() | ![]() | ![]() |
| Line Audio Design SM6i Figure 8 | ![]() | ![]() | ![]() | ![]() |
| Line Audio Design SM6i Omni | ![]() | ![]() | ![]() | ![]() |
| BLUE Bluebird | ![]() | ![]() | ![]() | ![]() |
| sE Electronics 1A | ![]() | ![]() | ![]() | ![]() |
| sE Electronics 3 | ![]() | ![]() | ![]() | ![]() |
| sE Electronics 2200A | ![]() | ![]() | ![]() | ![]() |
| sE Electronics Z5600A Cardioid | ![]() | ![]() | ![]() | ![]() |
| sE Electronics Z5600A Figure 8 | ![]() | ![]() | ![]() | ![]() |
| sE Electronics Z5600A Omni | ![]() | ![]() | ![]() | ![]() |
| All from lot 10 | ![]() (67MB) | ![]() (125MB) | ![]() (118MB) | ![]() (258MB) |
The original blind test with both microphones and preamps is found here - if someone has interest in it.
More microphones are added whenever I get the opportunity to test them.